1
/
of
1
ALPHA aktiv GmbH
DAYFIT Capsules
DAYFIT Capsules
Regular price
£132.37 GBP
Regular price
£150.00 GBP
Sale price
£132.37 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
ALPHA DAYFIT Capsules 60 pcs
*Delivery 3-9 working days slower.
Recommended intake: 1 capsule per day 1/2 hour before meals or as directed by your doctor/therapist
Ingredients:
| Contents | per 1 capsule | %RDA |
| Vitamin C | 59mg | 99% |
| OPC grape seed extract | 50mg | |
| Bee pollen extract | 42mg | |
| Calcium | 33.6 | 4.2% |
| Enzyme complex Aspergillus | 33mg | |
| Inositol | 17mg | |
| Quercetin | 12mg | |
| magnesium | 10.7mg | 3.6% |
| Vitamin E a-TE | 9.4mg | 94% |
| Pantothenic acid | 7.7mg | 129% |
| Vitamin B6 | 4.9mg | 247% |
| Routine | 4mg | |
| L-Choline | 3.5mg | |
| Vitamin B1 | 3.3mg | 236% |
| zinc | 1.5mg | 9% |
| Beta-carotene | 0.6mg | |
| corresponds to vitamin A RE | 100 µg | 13% |
| Vitamin B2 (riboflavin) | 0.4mg | 26% |
| manganese | 0.3mg | |
| L-Glutathion | 0.2mg | |
| L-Methionine | 0.3mg | |
| Folic acid | 67 µg | 34% |
| copper | 53 µg | |
| Biotin | 50µg | 33% |
| molybdenum | 22µg | |
| selenium | 17µg | |
| chrome | 12µg | |
| Vitamin B12 | 3µg | 300% |
Important information:
Food supplements are not a substitute for a varied and balanced diet.
Do not exceed the recommended intake.
Keep out of reach of children.
Share

