International shipping Zones
International shipping Zones Beta version updated 11-2024, will start operating from 01-2025.
Last updated 07-11-2024 at 20:00
We are still despatching postal items to Russia. We are continually monitoring the situation and will provide an update if there are any changes to our service moving forward.
VERY IMPORTANT - PLEASE READ BEFORE YOU BUY
***please check the income tax before you are buying***
***we can declare on a lower value on delivery***
We are sorry, but we only ship to Mexico and South Africa with a signature, there is no tracking system. We suggest choosing the DHL courier system from 99 pounds.
Zone | Invoice amount up to 40 £ | Invoice amount up to 80 £ | Invoice amount from 80 £ |
---|---|---|---|
1 | £22.95 | £22.95 | £22.95 |
2 | £12.95 | £12.95 | £12.95 |
3 | £22.95 | £22.95 | £22.95 |
4 | £22.95 | £22.95 | £22.95 |
5 | £22.95 | £22.95 | £22.95 |
6 | £22.95 | £22.95 | £22.95 |
7 | £22.95 | £22.95 | £22.95 |
A | |
---|---|
country | Zone |
Egypt | 5 |
Equatorial Guinea | 7 |
Ethiopians | 7 |
Afghanistan | 7 |
Albania | 4 |
Algeria | 5 |
Angola | 7 |
Anguilla | 7 |
Antigua/Barbuda | 7 |
Argentina | 7 |
Armenia | 4 |
Aruba | 7 |
Ascension | 7 |
Azerbaijan | 4 |
Australia and all another countries not in list | 7 |
b | |
---|---|
country | Zone |
Bahamas | 7 |
Bahrain | 5 |
Bangladesh | 7 |
Barbados | 7 |
Belarus | 4 |
Belgium | 1 |
Belize | 7 |
Benin | 7 |
Bermuda | 7 |
Bhutan | 7 |
Bolivia | 7 |
Bosnia Herzegovina | 4 |
Botswana | 7 |
Brazil | 7 |
Brit. Virgin Islands | 7 |
Brunei Darussalam | 7 |
Bulgaria | 4 |
Burkina Faso | 7 |
Burundi | 7 |
C | |
---|---|
country | Zone |
Chile | 7 |
China, P.R | 6 |
China, Taiwan | 6 |
Costa Rica | 7 |
Cote d'Ivoire | 7 |
D | |
---|---|
country | Zone |
Denmark (including Faroe Islands and Greenland) | 1 |
Dominica | 7 |
Dominican Republic | 7 |
Djibouti | 7 |
E | |
---|---|
country | Zone |
Ecuador | 7 |
El Salvador | 7 |
Eritrea | 7 |
Estonia | 4 |
F | |
---|---|
country | Zone |
France (including Andorra, Corsica, Monaco) | 2 |
French Guyana | 7 |
French Polynesia | 7 |
G | |
---|---|
country | Zone |
Gabon | 7 |
Gambia | 7 |
Georgia | 4 |
Ghana | 7 |
Gibraltar | 4 |
Grenada | 7 |
Greece | 3 |
Great Britain (including Guernsey, Jersey, Northern Ireland) | 2 |
Guadeloupe | 7 |
Guatemala | 7 |
Guinea | 7 |
Guinea Bissau | 7 |
Guyana | 7 |
H | |
---|---|
country | Zone |
Haiti | 7 |
Honduras | 7 |
Hong Kong | 6 |
I | |
---|---|
country | Zone |
India | 6 |
Indonesia | 6 |
Iraq | 5 |
Iran | 5 |
Ireland | 3 |
Iceland | 4 |
Israel | 5 |
Italy (including San Marino) | 3 |
J | |
---|---|
country | Zone |
Jamaica | 7 |
Japan | 6 |
Yemen | 5 |
Jordan | 5 |
Yugoslavia | 4 |
K | |
---|---|
country | Zone |
Cayman Islands | 7 |
Cambodia | 7 |
Cameroon | 7 |
Canada | 5 |
Cape Verde | 7 |
Kazakhstan | 4 |
Qatar | 5 |
Kenya | 7 |
Kyrgyzstan | 7 |
Kiriati | 7 |
Colombia | 7 |
Comoros | 7 |
Congo, Rep. | 7 |
Korea, North | 7 |
Korea, South | 6 |
Croatia | 4 |
Cuba | 7 |
Kuwait | 5 |
L | |
---|---|
country | Zone |
Laos | 7 |
Lesotho | 7 |
Latvia | 4 |
Lebanon | 5 |
Liberia | 7 |
Libya | 5 |
Lithuania | 4 |
Luxembourg | 1 |
M | |
---|---|
country | Zone |
Macau | 7 |
Madagascar | 7 |
Macedonia | 4 |
Malawi | 7 |
Malaysia | 6 |
Maldives | 7 |
Mali | 7 |
Malta | 4 |
Morocco | 5 |
Martinique | 7 |
Mauritania | 7 |
Mauritius | 7 |
Mexico | 5 |
Moldova, Rep. | 4 |
Mongolia | 7 |
Montserrat | 7 |
Mozambique | 7 |
Myanmar | 7 |
N | |
---|---|
country | Zone |
Namibia | 7 |
Nauru | 7 |
Nepal | 7 |
New Caledonia | 7 |
New Zealand | 7 |
Nicaragua | 7 |
Netherlands Antilles | 7 |
Netherlands | 1 |
Niger | 7 |
Norway | 4 |
O | |
---|---|
country | Zone |
Austria | 1 |
Oman | 5 |
P | |
---|---|
country | Zone |
Pakistan | 7 |
Panama | 7 |
Papua New Guinea | 7 |
Paraguay | 7 |
Peru | 7 |
Philippines | 6 |
Pitcairn | 7 |
Poland | 3 |
Portugal (including Azores and Madeira) | 3 |
R | |
---|---|
country | Zone |
Russia, Reunion | 7 |
Rwanda | 7 |
Romania | 4 |
Soot. federation | 4 |
S | |
---|---|
country | Zone |
Solomon Islands | 7 |
Zambia | 7 |
Samoa | 7 |
Sao Tom&eacent;/Principe | 7 |
Saudi Arabia | 5 |
Sweden | 3 |
Switzerland (including Liechtenstein) | 2 |
Senegal | 7 |
Seychelles | 7 |
Sierra Leone | 7 |
Zimbabwe | 7 |
Singapore | 6 |
Slovak. republic | 4 |
Slovenia | 4 |
Spain (including Balearic Islands/Canary Islands) | 3 |
Sri Lanka | 7 |
Saint Helena | 7 |
Saint Kitts and Nevis | 7 |
Saint Lucia | 7 |
St. Pierre and Miquelo | 7 |
Saint Vincent | 7 |
Sudan | 7 |
South Africa | 7 |
Suriname | 7 |
Swaziland | 7 |
Syria | 5 |
T | |
---|---|
country | Zone |
Tajikistan | 7 |
Tanzania | 7 |
Thailand | 6 |
Togo | 7 |
Tonga | 7 |
Trinidad/Tobago | 7 |
Tristan da Cunha | 7 |
Chad | 7 |
Czech. republic | 3 |
Türkiye | 4 |
Tunisia | 5 |
Turkmenistan | 7 |
Turks/Caicos Islands | 7 |
Tuvalu | 7 |
U | |
---|---|
country | Zone |
Uganda | 7 |
Ukraine | 4 |
Hungary | 4 |
Uruguay | 7 |
Uzbekistan | 7 |
v | |
---|---|
country | Zone |
Vanuatu | 7 |
Vatican City | 3 |
Venezuela | 7 |
Ver. Arab. Emirates | 5 |
United States | 5 |
Vietnam | 7 |
W | |
---|---|
country | Zone |
Wallis and Futuna | 7 |
Belarus | 4 |
Z | |
---|---|
country | Zone |
Zaire new: Congo, Dem. Rep. | 7 |
Central Africa republic | 7 |
Cyprus | 4 |