all in nutrition GmbH
ALLIN Complete Protein Meal Vanilla 14X200 ml
ALLIN Complete Protein Meal Vanilla 14X200 ml
Couldn't load pickup availability
ALLIN Complete Protein Meal Vanilla 14X200 ml
ALLIN Complete Protein Meal Vanilla
Provides all-round nutrition. All in indulges with every sip, a milky, creamy taste and pleasant sweetness.
Energy- and protein-rich, nutrient-balanced liquid food with 250 kcal and 16 g of protein. Covers approximately 33% of your daily protein needs, 13 vitamins, 14 minerals, and contains 4 g of fiber. 100% vegetarian!
Provides you with a balanced supply of all important nutrients and is rich in protein to help you build and maintain your muscle mass.
Protein, vitamin D and calcium contribute to the maintenance of normal bones,
Vitamins A, D, C, B6, B12, zinc & selenium contribute to the normal function of your immune system,
Magnesium, niacin & riboflavin support the reduction of tiredness and fatigue
- free from gluten and purine
-
suitable for vegetarians
Use: Nutrient-balanced, high-protein, milk-based liquid food with a chocolate flavor. Supports your nutritional management when you need additional energy, protein, vitamins, minerals, and fiber.
Recommended dosage: 200 ml corresponds to one serving. Recommended dosage: up to 3 servings per day.
Ingredients:
75% low-fat MILK from Germany with 1.8% fat, maltodextrin, 6% MILK PROTEIN , sucrose, dextrin, rapeseed oil, 0.1% Bourbon vanilla extract, flavoring, lactase, acidity regulator (citric acid, potassium hydroxide), thickener gellan, stabilizer (sodium polyphosphate, sodium phosphate), magnesium hydroxide, potassium chloride, sodium chloride, potassium citrate, sodium citrate, iron lactate, zinc sulfate, sodium selenite, copper gluconate, manganese sulfate, chromium (III) chloride, sodium fluoride, sodium molybdate, potassium iodide, vitamin A, vitamin D, vitamin E, vitamin K, vitamin C, thiamin, riboflavin, niacin, vitamin B6, folic acid, vitamin B12, D-biotin, pantothenic acid.
| Nutritional values/ingredients | /100ml | %RM* | ml/portion 200 |
%RM* | |||
| Calorific value | kj | 8,400 | 526 | 6% | 1052 | 13% | |
| kcal | 2,000 | 125 | 6% | 250 | 13% | ||
| Energy distribution | |||||||
| EN% Fat | % | 25.9 | |||||
| EN% Carbohydrates | % | 48.0 | |||||
| EN% Protein (E-rich > 20EN%) | % | 26.1 | |||||
| Fat | G | 70 | 3.6 | 5% | 7.2 | 10% | |
| of which saturated | G | 20 | 1.1 | 5% | 2.2 | 11% | |
| of which simply unsaturated | G | 1.7 | 3.5 | ||||
| of which polyunsaturated | G | 0.8 | 1.6 | ||||
| Carbohydrates | G | 260 | 14 | 5% | 28 | 11% | |
| of which sugar | G | 90 | 6.3 | 7% | 13 | 14% | |
| Fiber | G | 2.0 | 4.0 | ||||
| protein | G | 50 | 8.2 | 16% | 16 | 33% | |
| Salt | G | 6 | 0.13 | 2% | 0.26 | 4% | |
| Vitamins | %RM** | %RM** | |||||
| Vitamin A | µg | 800 | 132 | 17% | 264 | 33% | |
| Vitamin D | µg | 5 | 1.3 | 25% | 2.5 | 50% | |
| Vitamin E | mg | 12 | 2.0 | 17% | 4.0 | 33% | |
| Vitamin K | µg | 75 | 12 | 17% | 25 | 33% | |
| Vitamin C | mg | 80 | 13 | 17% | 26 | 33% | |
| Thiamine (vitamin B1) | mg | 1.1 | 0.2 | 16% | 0.4 | 33% | |
| Riboflavin (vitamin B2) | mg | 1.4 | 0.2 | 16% | 0.5 | 33% | |
| niacin | mg | 16 | 2.6 | 17% | 5.3 | 33% | |
| Vitamin B6 | mg | 1.4 | 0.2 | 16% | 0.5 | 33% | |
| Folic acid | µg | 200 | 33.0 | 17% | 66.0 | 33% | |
| Vitamin B12 | µg | 2.5 | 0.4 | 17% | 0.8 | 34% | |
| Biotin | µg | 50 | 8.3 | 17% | 17 | 33% | |
| Pantothenic acid | mg | 6 | 1.0 | 17% | 2.0 | 33% | |
| Minerals | %RM** | %RM** | |||||
| potassium | mg | 2000 | 150 | 8% | 300 | 15% | |
| chloride | mg | 800 | 132 | 17% | 264 | 33% | |
| Calcium | mg | 800 | 132 | 17% | 264 | 33% | |
| phosphorus | mg | 700 | 116 | 17% | 232 | 33% | |
| magnesium | mg | 375 | 28.2 | 8% | 56.4 | 15% | |
| iron | mg | 14 | 2.3 | 17% | 4.6 | 33% | |
| zinc | mg | 10 | 1.7 | 17% | 3.3 | 33% | |
| copper | mg | 1 | 0.2 | 17% | 0.3 | 34% | |
| manganese | mg | 2 | 0.3 | 17% | 0.7 | 33% | |
| fluoride | mg | 3.5 | 0.3 | 8% | 0.5 | 15% | |
| selenium | µg | 55 | 9.1 | 17% | 18 | 33% | |
| chrome | µg | 40 | 6.6 | 17% | 13 | 33% | |
| molybdenum | µg | 50 | 8.3 | 17% | 17 | 33% | |
| iodine | µg | 150 | 24.8 | 17% | 49.6 | 33% |
Important note:
Suitable for a protein- and nutrient-rich diet for adults, adolescents, and children 6 years and older.
all in® is not a substitute for a varied and balanced diet and a healthy lifestyle.
Store at room temperature in a dry place. Shake well before use. all in® is ready-to-use and tastes best when chilled.
Keep opened packages refrigerated for a maximum of 24 hours.
ALLIN Complete Protein Meal Vanilla 14X200 ml
Share

